+/EE460N

computer architecture

git clone https://git.julia.blue/+/EE460N

Joseph RyanMerge branch 'master' of github.com:P1n3appl3/EE460nf5dda55

master
4.8 KiB261 linesraw
1.ORIG x3000
2JUMP    ADD R0, R0, #1
3    ADD R0, R0, #1
4    ADD R0, R0, #1
5    ADD R0, R0, #1
6    ADD R0, R0, #1
7    ADD R0, R0, #1
8    ADD R0, R0, #1
9    ADD R0, R0, #1
10    ADD R0, R0, #1
11    ADD R0, R0, #1
12    ADD R0, R0, #1
13    ADD R0, R0, #1
14    ADD R0, R0, #1
15    ADD R0, R0, #1
16    ADD R0, R0, #1
17    ADD R0, R0, #1
18    ADD R0, R0, #1
19    ADD R0, R0, #1
20    ADD R0, R0, #1
21    ADD R0, R0, #1
22    ADD R0, R0, #1
23    ADD R0, R0, #1
24    ADD R0, R0, #1
25    ADD R0, R0, #1
26    ADD R0, R0, #1
27    ADD R0, R0, #1
28    ADD R0, R0, #1
29    ADD R0, R0, #1
30    ADD R0, R0, #1
31    ADD R0, R0, #1
32    ADD R0, R0, #1
33    ADD R0, R0, #1
34    ADD R0, R0, #1
35    ADD R0, R0, #1
36    ADD R0, R0, #1
37    ADD R0, R0, #1
38    ADD R0, R0, #1
39    ADD R0, R0, #1
40    ADD R0, R0, #1
41    ADD R0, R0, #1
42    ADD R0, R0, #1
43    ADD R0, R0, #1
44    ADD R0, R0, #1
45    ADD R0, R0, #1
46    ADD R0, R0, #1
47    ADD R0, R0, #1
48    ADD R0, R0, #1
49    ADD R0, R0, #1
50    ADD R0, R0, #1
51    ADD R0, R0, #1
52    ADD R0, R0, #1
53    ADD R0, R0, #1
54    ADD R0, R0, #1
55    ADD R0, R0, #1
56    ADD R0, R0, #1
57    ADD R0, R0, #1
58    ADD R0, R0, #1
59    ADD R0, R0, #1
60    ADD R0, R0, #1
61    ADD R0, R0, #1
62    ADD R0, R0, #1
63    ADD R0, R0, #1
64    ADD R0, R0, #1
65    ADD R0, R0, #1
66    ADD R0, R0, #1
67    ADD R0, R0, #1
68    ADD R0, R0, #1
69    ADD R0, R0, #1
70    ADD R0, R0, #1
71    ADD R0, R0, #1
72    ADD R0, R0, #1
73    ADD R0, R0, #1
74    ADD R0, R0, #1
75    ADD R0, R0, #1
76    ADD R0, R0, #1
77    ADD R0, R0, #1
78    ADD R0, R0, #1
79    ADD R0, R0, #1
80    ADD R0, R0, #1
81    ADD R0, R0, #1
82    ADD R0, R0, #1
83    ADD R0, R0, #1
84    ADD R0, R0, #1
85    ADD R0, R0, #1
86    ADD R0, R0, #1
87    ADD R0, R0, #1
88    ADD R0, R0, #1
89    ADD R0, R0, #1
90    ADD R0, R0, #1
91    ADD R0, R0, #1
92    ADD R0, R0, #1
93    ADD R0, R0, #1
94    ADD R0, R0, #1
95    ADD R0, R0, #1
96    ADD R0, R0, #1
97    ADD R0, R0, #1
98    ADD R0, R0, #1
99    ADD R0, R0, #1
100    ADD R0, R0, #1
101    ADD R0, R0, #1
102    ADD R0, R0, #1
103    ADD R0, R0, #1
104    ADD R0, R0, #1
105    ADD R0, R0, #1
106    ADD R0, R0, #1
107    ADD R0, R0, #1
108    ADD R0, R0, #1
109    ADD R0, R0, #1
110    ADD R0, R0, #1
111    ADD R0, R0, #1
112    ADD R0, R0, #1
113    ADD R0, R0, #1
114    ADD R0, R0, #1
115    ADD R0, R0, #1
116    ADD R0, R0, #1
117    ADD R0, R0, #1
118    ADD R0, R0, #1
119    ADD R0, R0, #1
120    ADD R0, R0, #1
121    ADD R0, R0, #1
122    ADD R0, R0, #1
123    ADD R0, R0, #1
124    ADD R0, R0, #1
125    ADD R0, R0, #1
126    ADD R0, R0, #1
127    ADD R0, R0, #1
128    ADD R0, R0, #1
129    ADD R0, R0, #1
130    ADD R0, R0, #1
131    ADD R0, R0, #1
132    ADD R0, R0, #1
133    ADD R0, R0, #1
134    ADD R0, R0, #1
135    ADD R0, R0, #1
136    ADD R0, R0, #1
137    ADD R0, R0, #1
138    ADD R0, R0, #1
139    ADD R0, R0, #1
140    ADD R0, R0, #1
141    ADD R0, R0, #1
142    ADD R0, R0, #1
143    ADD R0, R0, #1
144    ADD R0, R0, #1
145    ADD R0, R0, #1
146    ADD R0, R0, #1
147    ADD R0, R0, #1
148    ADD R0, R0, #1
149    ADD R0, R0, #1
150    ADD R0, R0, #1
151    ADD R0, R0, #1
152    ADD R0, R0, #1
153    ADD R0, R0, #1
154    ADD R0, R0, #1
155    ADD R0, R0, #1
156    ADD R0, R0, #1
157    ADD R0, R0, #1
158    ADD R0, R0, #1
159    ADD R0, R0, #1
160    ADD R0, R0, #1
161    ADD R0, R0, #1
162    ADD R0, R0, #1
163    ADD R0, R0, #1
164    ADD R0, R0, #1
165    ADD R0, R0, #1
166    ADD R0, R0, #1
167    ADD R0, R0, #1
168    ADD R0, R0, #1
169    ADD R0, R0, #1
170    ADD R0, R0, #1
171    ADD R0, R0, #1
172    ADD R0, R0, #1
173    ADD R0, R0, #1
174    ADD R0, R0, #1
175    ADD R0, R0, #1
176    ADD R0, R0, #1
177    ADD R0, R0, #1
178    ADD R0, R0, #1
179    ADD R0, R0, #1
180    ADD R0, R0, #1
181    ADD R0, R0, #1
182    ADD R0, R0, #1
183    ADD R0, R0, #1
184    ADD R0, R0, #1
185    ADD R0, R0, #1
186    ADD R0, R0, #1
187    ADD R0, R0, #1
188    ADD R0, R0, #1
189    ADD R0, R0, #1
190    ADD R0, R0, #1
191    ADD R0, R0, #1
192    ADD R0, R0, #1
193    ADD R0, R0, #1
194    ADD R0, R0, #1
195    ADD R0, R0, #1
196    ADD R0, R0, #1
197    ADD R0, R0, #1
198    ADD R0, R0, #1
199    ADD R0, R0, #1
200    ADD R0, R0, #1
201    ADD R0, R0, #1
202    ADD R0, R0, #1
203    ADD R0, R0, #1
204    ADD R0, R0, #1
205    ADD R0, R0, #1
206    ADD R0, R0, #1
207    ADD R0, R0, #1
208    ADD R0, R0, #1
209    ADD R0, R0, #1
210    ADD R0, R0, #1
211    ADD R0, R0, #1
212    ADD R0, R0, #1
213    ADD R0, R0, #1
214    ADD R0, R0, #1
215    ADD R0, R0, #1
216    ADD R0, R0, #1
217    ADD R0, R0, #1
218    ADD R0, R0, #1
219    ADD R0, R0, #1
220    ADD R0, R0, #1
221    ADD R0, R0, #1
222    ADD R0, R0, #1
223    ADD R0, R0, #1
224    ADD R0, R0, #1
225    ADD R0, R0, #1
226    ADD R0, R0, #1
227    ADD R0, R0, #1
228    ADD R0, R0, #1
229    ADD R0, R0, #1
230    ADD R0, R0, #1
231    ADD R0, R0, #1
232    ADD R0, R0, #1
233    ADD R0, R0, #1
234    ADD R0, R0, #1
235    ADD R0, R0, #1
236    ADD R0, R0, #1
237    ADD R0, R0, #1
238    ADD R0, R0, #1
239    ADD R0, R0, #1
240    ADD R0, R0, #1
241    ADD R0, R0, #1
242    ADD R0, R0, #1
243    ADD R0, R0, #1
244    ADD R0, R0, #1
245    ADD R0, R0, #1
246    ADD R0, R0, #1
247    ADD R0, R0, #1
248    ADD R0, R0, #1
249    ADD R0, R0, #1
250    ADD R0, R0, #1
251    ADD R0, R0, #1
252    ADD R0, R0, #1
253    ADD R0, R0, #1
254    ADD R0, R0, #1
255    ADD R0, R0, #1
256    ADD R0, R0, #1
257    ADD R0, R0, #1
258
259    BR JUMP
260
261.END