+/TECS
git clone https://git.julia.blue/+/TECS
d69793d
master
files
| ALU.hdl | 1.9 KiB |
| Add16.hdl | 1.0 KiB |
| And.hdl | 178 B |
| And16.hdl | 207 B |
| Bit.hdl | 269 B |
| CPU.hdl | 2.9 KiB |
| Computer.hdl | 723 B |
| DMux.hdl | 239 B |
| DMux4Way.hdl | 456 B |
| DMux8Way.hdl | 563 B |
| FullAdder.hdl | 316 B |
| HalfAdder.hdl | 248 B |
| Inc16.hdl | 175 B |
| Memory.hdl | 1.4 KiB |
| Mux.hdl | 248 B |
| Mux16.hdl | 625 B |
| Mux4Way16.hdl | 357 B |
| Mux8Way16.hdl | 424 B |
| Nand16.hdl | 761 B |
| Not.hdl | 126 B |
| Not16.hdl | 161 B |
| Or.hdl | 214 B |
| Or16.hdl | 227 B |
| Or16Way.hdl | 183 B |
| Or8Way.hdl | 343 B |
| PC.hdl | 566 B |
| RAM16K.hdl | 751 B |
| RAM4K.hdl | 1023 B |
| RAM512.hdl | 1014 B |
| RAM64.hdl | 1004 B |
| RAM8.hdl | 846 B |
| README.md | 1.2 KiB |
| Register.hdl | 846 B |
| Xor.hdl | 222 B |
Hardware
| Chip Name | # Nands | # DFFs |
|---|---|---|
| Not | 1 | 0 |
| And | 2 | 0 |
| Or | 3 | 0 |
| Xor | 4 | 0 |
| Mux | 4 | 0 |
| DMux | 5 | 0 |
| HalfAdder | 6 | 0 |
| FullAdder | 15 | 0 |
| DMux4Way | 15 | 0 |
| Nand16 | 16 | 0 |
| Not16 | 16 | 0 |
| Or8Way | 21 | 0 |
| And16 | 32 | 0 |
| DMux8Way | 35 | 0 |
| Or16Way | 45 | 0 |
| Or16 | 48 | 0 |
| Mux16 | 64 | 0 |
| Mux4Way16 | 192 | 0 |
| Add16 | 240 | 0 |
| Inc16 | 240 | 0 |
| Mux8Way16 | 448 | 0 |
| ALU | 827 | 0 |
| Bit | 4 | 1 |
| Register | 64 | 16 |
| RAM8 | 995 | 512 |
| RAM64 | 8443 | 4096 |
| RAM512 | 68027 | 32768 |
| RAM4K | 544699 | 262144 |
| RAM16K | 2179259 | 1048576 |
| Memory* | 2179393 | 1048576 |
| PC | 528 | 16 |
| CPU | 1639 | 32 |
| Computer** | 2181032 | 1048608 |
*Memory isn't accounting for memory mapped keyboard and screen
**Computer isn't accounting for ROM32K