collab/mm20

git clone https://git.julia.blue/collab/mm20

Joseph RyanAdd PCB schematicc90ecc9

master
1.2 KiB45 linesraw
1EESchema-LIBRARY Version 2.3
2#encoding utf-8
3#(c) SnapEDA 2016 (snapeda.com)
4#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
5#
6# SFH_4545
7#
8DEF SFH_4545 D 0 40 Y N 1 L N
9F0 "D" -140 190 50 H V L BNN
10F1 "SFH_4545" -140 -130 50 H V L BNN
11F2 "DIO_SFH_4545" 0 0 50 H I L BNN
12F3 "SFH 4545" 0 0 50 H I L BNN
13F4 "Radial Osram Opto" 0 0 50 H I L BNN
14F5 "None" 0 0 50 H I L BNN
15F6 "OSRAM Opto" 0 0 50 H I L BNN
16F7 "IR-EMITTER 940NM 40Deg 550mW/sr RoHSconf" 0 0 50 H I L BNN
17F8 "Unavailable" 0 0 50 H I L BNN
18DRAW
19P 2 0 0 10 -100 60 -100 0 N
20P 2 0 0 10 -100 0 -100 -60 N
21P 2 0 0 10 -100 -60 0 0 N
22P 2 0 0 10 0 0 -100 60 N
23P 2 0 0 10 0 60 0 -60 N
24P 2 0 0 6 -100 0 -200 0 N
25T 0 40 80 40 0 0 0 IR Normal 0 L B
26P 2 0 0 10 40 160 -30 80 N
27P 2 0 0 10 27 122 5 141 N
28P 2 0 0 10 5 141 40 160 N
29P 2 0 0 10 40 160 27 122 N
30P 2 0 0 10 27 122 28 151 N
31P 2 0 0 10 28 151 23 151 N
32P 2 0 0 10 12 138 21 144 N
33P 2 0 0 10 -9 164 -79 84 N
34P 2 0 0 10 -22 126 -44 145 N
35P 2 0 0 10 -44 145 -9 164 N
36P 2 0 0 10 -9 164 -22 126 N
37P 2 0 0 10 -22 126 -21 155 N
38P 2 0 0 10 -21 155 -26 155 N
39P 2 0 0 10 -37 142 -28 148 N
40X A A -300 0 100 R 40 40 0 0 P 
41X C C 200 0 200 L 40 40 0 0 P 
42ENDDRAW
43ENDDEF
44#
45# End Library